Arrive Alive! Potency Promise
What we promise on the label is what you get - 85 billion live probiotic cultures per serving.¹
Maintaining a healthy bacterial balance in your digestive system is key to optimizing your overall well-being.
Non-GMO Verified
Independent third party verification.
Gluten-Free
Certified Gluten-Free by NSF¹At end of Best Use Date under recommended storage conditions.
Информация о добавках | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin C* | 24 mg | 27% |
Vitamin D* | 12.5 mcg (500 IU) | 63% |
Vitamin E* | 8 mg | 54% |
Thiamin* (Vitamin B1) | 1 mg | 83% |
Riboflavin* (Vitamin B2) | 1.13 mg | 87% |
Vitamin B6* | 1.33 mg | 78% |
Folate* | 133 mcg DFE | 33% |
Vitamin B12* | 10 mcg | 417% |
Pantothenic Acid* | 1.9 mg | 38% |
Calcium* | 30 mg | 2% |
Iodine* | 50 mcg | 33% |
Magnesium* | 8.4 mg | 2% |
Selenium* | 23 mcg | 42% |
Copper* | 0.18 mg | 20% |
Manganese* | 0.67 mg | 29% |
Chromium* | 40 mcg | 114% |
Molybdenum* | 19.5 mcg | 43% |
RAW Whole Food Probiotic Blend Bulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii Total Cultures | 764 mg | + |
Eastern European Fruit & Veggie Blend Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | 207 mg | + |
Dairy-Digesting Enzyme Blend | 56 mg | + |
Lactase | 600 ALU | |
Protease | SP 20,000 HUT | |
Protease | S 1,000 APU | |
Aspergillopepsin | 10 SAPU | |
+Daily Value not established. *From culture of Lactobacillus bulgaricus. ¹ At end of Best Use Date under recommended storage conditions. |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-RAW-Probiotics-Women-90-Vegetarian-Capsules/27367 |